Eldorado - June 2009 Monthly Scores
Saturday - Overall
Alias Category Place Total Raw1 M1 P1 Stage1 Raw2 M2 P2 Stage2 Raw3 M3 P3 Stage3 Raw4 M4 P4 Stage4 Raw5 M5 P5 Stage5 Raw6 M6 P6 Stage 6
Madd Mike W 1 135.55 24.57 0 0 24.57 20.03 0 0 20.03 17.25 1 0 22.25 21.87 0 0 21.87 21.56 1 0 26.56 20.27 0 0 20.27
Creeker GF 2 151.71 28.35 0 0 28.35 21.52 1 0 26.52 18.44 2 0 28.44 20.45 0 0 20.45 18.93 1 0 23.93 19.02 1 0 24.02
Just Ace D 3 156.78 29.10 0 0 29.10 24.44 0 0 24.44 23.16 1 0 28.16 24.59 0 0 24.59 26.52 0 0 26.52 23.97 0 0 23.97
Ferris Wheel W 4 164.92 34.31 1 0 39.31 25.14 0 0 25.14 26.44 0 0 26.44 24.79 0 0 24.79 25.58 0 0 25.58 23.66 0 0 23.66
Nellie Blue LW 5 167.61 26.45 0 0 26.45 24.96 1 0 29.96 24.85 1 0 29.85 30.68 0 0 30.68 26.33 0 0 26.33 24.34 0 0 24.34
Belt Buckley W 6 169.51 35.94 0 0 35.94 17.63 3 0 32.63 27.21 0 0 27.21 31.65 0 0 31.65 19.27 0 0 19.27 17.81 1 0 22.81
Ace of Hearts BW 7 178.21 33.16 1 0 38.16 25.51 0 0 25.51 33.35 0 0 33.35 25.85 0 0 25.85 27.66 0 0 27.66 27.68 0 0 27.68
Eureka Kid SD 8 182.66 33.55 0 0 33.55 26.68 0 0 26.68 24.41 2 0 34.41 27.37 0 0 27.37 28.38 0 0 28.38 32.27 0 0 32.27
Box Herder 49 9 204.38 33.03 1 0 38.03 29.34 0 0 29.34 31.80 1 0 36.80 31.68 1 0 36.68 31.11 0 0 31.11 32.42 0 0 32.42
Wesco 49 10 207.30 39.31 1 0 44.31 29.87 0 0 29.87 31.41 0 0 31.41 37.38 0 0 37.38 34.35 0 0 34.35 29.98 0 0 29.98
Irish Red SD 11 214.24 39.60 0 0 39.60 31.42 0 0 31.42 31.97 0 0 31.97 32.86 1 0 37.86 34.85 1 0 39.85 33.54 0 0 33.54
Shaky D GF 12 217.09 42.13 0 0 42.13 27.47 2 0 37.47 25.38 0 0 25.38 31.05 1 0 36.05 33.35 1 1 48.35 27.71 0 0 27.71
Salt River Ford GF 13 223.65 38.45 0 0 38.45 51.12 0 0 51.12 31.78 0 0 31.78 34.91 0 0 34.91 35.19 0 0 35.19 32.20 0 0 32.20
Marshal Mark 49 14 227.66 38.81 1 0 43.81 35.46 0 0 35.46 33.60 0 0 33.60 32.62 0 0 32.62 39.32 0 0 39.32 37.85 1 0 42.85
Nevada Skye L49 15 233.76 44.80 0 0 44.80 35.46 0 0 35.46 39.92 0 0 39.92 37.33 0 0 37.33 38.38 0 0 38.38 37.87 0 0 37.87
Red River Duke S 16 244.80 40.80 1 0 45.80 36.32 1 0 41.32 32.09 0 0 32.09 40.57 0 0 40.57 36.01 0 0 36.01 44.01 1 0 49.01
Blazin Betsy L49 17 245.85 42.62 0 0 42.62 37.85 0 0 37.85 43.21 0 0 43.21 44.93 0 0 44.93 40.19 0 0 40.19 37.05 0 0 37.05
Lady Glitter L49 18 247.41 51.16 2 0 61.16 42.09 0 0 42.09 31.47 1 0 36.47 36.33 0 0 36.33 37.86 0 0 37.86 33.50 0 0 33.50
German Rosebud LBW 19 289.99 54.65 0 0 54.65 39.77 1 0 44.77 50.22 1 0 55.22 36.79 0 0 36.79 47.74 2 0 57.74 35.82 1 0 40.82
Know Justice SD 20 302.91 52.93 0 0 52.93 45.35 0 0 45.35 50.82 0 0 50.82 45.74 0 0 45.74 53.18 0 0 53.18 49.89 1 0 54.89
Saturday - Category
Alias Category Place Total Raw1 M1 P1 Stage1 Raw2 M2 P2 Stage2 Raw3 M3 P3 Stage3 Raw4 M4 P4 Stage4 Raw5 M5 P5 Stage5 Raw6 M6 P6 Stage 6
Box Herder 49 1 204.38 33.03 1 0 38.03 29.34 0 0 29.34 31.80 1 0 36.80 31.68 1 0 36.68 31.11 0 0 31.11 32.42 0 0 32.42
Wesco 49 2 207.30 39.31 1 0 44.31 29.87 0 0 29.87 31.41 0 0 31.41 37.38 0 0 37.38 34.35 0 0 34.35 29.98 0 0 29.98
Marshal Mark 49 3 225.66 38.81 1 0 43.81 35.46 0 0 35.46 33.60 0 0 33.60 32.62 0 0 32.62 37.32 0 0 37.32 37.85 1 0 42.85
Ace of Hearts BW 1 178.21 33.16 1 0 38.16 25.51 0 0 25.51 33.35 0 0 33.35 25.85 0 0 25.85 27.66 0 0 27.66 27.68 0 0 27.68
Just Ace D 1 156.78 29.10 0 0 29.10 24.44 0 0 24.44 23.16 1 0 28.16 24.59 0 0 24.59 26.52 0 0 26.52 23.97 0 0 23.97
Creeker GF 1 151.71 28.35 0 0 28.35 21.52 1 0 26.52 18.44 2 0 28.44 20.45 0 0 20.45 18.93 1 0 23.93 19.02 1 0 24.02
Shaky D GF 2 217.09 42.13 0 0 42.13 27.47 2 0 37.47 25.38 0 0 25.38 31.05 1 0 36.05 33.35 1 1 48.35 27.71 0 0 27.71
Salt River Ford GF 3 223.65 38.45 0 0 38.45 51.12 0 0 51.12 31.78 0 0 31.78 34.91 0 0 34.91 35.19 0 0 35.19 32.20 0 0 32.20
Nevada Skye L49 1 233.76 44.80 0 0 44.80 35.46 0 0 35.46 39.92 0 0 39.92 37.33 0 0 37.33 38.38 0 0 38.38 37.87 0 0 37.87
Blazin Betsy L49 2 245.85 42.62 0 0 42.62 37.85 0 0 37.85 43.21 0 0 43.21 44.93 0 0 44.93 40.19 0 0 40.19 37.05 0 0 37.05
Lady Glitter L49 3 247.41 51.16 2 0 61.16 42.09 0 0 42.09 31.47 1 0 36.47 36.33 0 0 36.33 37.86 0 0 37.86 33.50 0 0 33.50
German Rosebud LBW 1 289.99 54.65 0 0 54.65 39.77 1 0 44.77 50.22 1 0 55.22 36.79 0 0 36.79 47.74 2 0 57.74 35.82 1 0 40.82
Nellie Blue LW 1 167.61 26.45 0 0 26.45 24.96 1 0 29.96 24.85 1 0 29.85 30.68 0 0 30.68 26.33 0 0 26.33 24.34 0 0 24.34
Red River Duke S 1 244.80 40.80 1 0 45.80 36.32 1 0 41.32 32.09 0 0 32.09 40.57 0 0 40.57 36.01 0 0 36.01 44.01 1 0 49.01
Eureka Kid SD 1 182.66 33.55 0 0 33.55 26.68 0 0 26.68 24.41 2 0 34.41 27.37 0 0 27.37 28.38 0 0 28.38 32.27 0 0 32.27
Irish Red SD 2 214.24 39.60 0 0 39.60 31.42 0 0 31.42 31.97 0 0 31.97 32.86 1 0 37.86 34.85 1 0 39.85 33.54 0 0 33.54
Know Justice SD 3 302.91 52.93 0 0 52.93 45.35 0 0 45.35 50.82 0 0 50.82 45.74 0 0 45.74 53.18 0 0 53.18 49.89 1 0 54.89
Madd Mike W 1 135.55 24.57 0 0 24.57 20.03 0 0 20.03 17.25 1 0 22.25 21.87 0 0 21.87 21.56 1 0 26.56 20.27 0 0 20.27
Ferris Wheel W 2 164.92 34.31 1 0 39.31 25.14 0 0 25.14 26.44 0 0 26.44 24.79 0 0 24.79 25.58 0 0 25.58 23.66 0 0 23.66
Belt Buckley W 3 169.51 35.94 0 0 35.94 17.63 3 0 32.63 27.21 0 0 27.21 31.65 0 0 31.65 19.27 0 0 19.27 17.81 1 0 22.81
Sunday - Overall
Alias Category Place Total Raw1 M1 P1 Stage1 Raw2 M2 P2 Stage2 Raw3 M3 P3 Stage3 Raw4 M4 P4 Stage4 Raw5 M5 P5 Stage5 Raw6 M6 P6 Stage 6
Belt Buckley W 1 107.27 20.45 0 0 20.45 9.44 1 0 14.44 17.94 0 0 17.94 16.97 0 0 16.97 18.67 0 0 18.67 18.80 0 0 18.80
Madd Bones W 2 114.35 25.00 0 0 25.00 11.97 0 0 11.97 16.50 0 0 16.50 21.06 0 0 21.06 18.82 0 0 18.82 21.00 0 0 21.00
Nellie Blue LW 3 135.98 23.64 0 0 23.64 14.22 0 0 14.22 20.19 0 0 20.19 22.47 0 0 22.47 23.38 0 0 23.38 27.08 1 0 32.08
Buffalo Sam ES 4 138.05 22.87 0 0 22.87 12.05 0 0 12.05 18.51 1 0 23.51 24.14 0 0 24.14 24.47 0 0 24.47 31.01 0 0 31.01
Just Ace D 5 142.35 25.90 0 0 25.90 14.40 0 0 14.40 22.79 0 0 22.79 25.13 0 0 25.13 26.59 0 0 26.59 27.54 0 0 27.54
Ferris Wheel W 6 154.84 28.52 1 0 33.52 13.43 0 0 13.43 20.87 2 0 30.87 23.67 0 0 23.67 25.49 0 0 25.49 27.86 0 0 27.86
Creeker GF 7 155.20 21.20 1 0 26.20 12.10 1 0 17.10 16.81 1 0 21.81 23.91 3 0 38.91 21.80 0 0 21.80 24.38 1 0 29.38
Boo CB 8 160.57 38.46 0 0 38.46 12.98 2 0 22.98 17.75 0 0 17.75 28.85 0 0 28.85 25.26 0 0 25.26 27.27 0 0 27.27
Contrail D 9 161.92 25.90 0 0 25.90 15.43 0 0 15.43 22.16 1 0 27.16 29.68 0 0 29.68 28.94 0 0 28.94 29.81 1 0 34.81
Box Herder 49 10 166.64 29.11 0 0 29.11 18.09 1 0 23.09 25.41 0 0 25.41 28.08 0 0 28.08 29.38 0 0 29.38 31.57 0 0 31.57
Deadeye Dakota 49 11 166.67 27.87 0 0 27.87 13.63 0 0 13.63 28.53 1 0 33.53 29.73 0 0 29.73 29.75 0 0 29.75 32.16 0 0 32.16
Madd Mike W 12 176.25 23.46 0 0 23.46 11.96 0 0 11.96 15.10 0 0 15.10 43.77 6 0 73.77 24.12 1 0 29.12 22.84 0 0 22.84
Rowdy One 49 13 182.27 29.11 0 0 29.11 15.34 0 0 15.34 25.15 0 0 25.15 32.84 1 0 37.84 33.24 0 1 43.24 31.59 0 0 31.59
Ace of Hearts BW 14 185.04 29.51 0 0 29.51 16.35 0 0 16.35 21.79 2 0 31.79 29.83 1 0 34.83 31.33 0 0 31.33 31.23 2 0 41.23
Lady Glitter L49 15 186.19 33.06 0 0 33.06 20.72 0 0 20.72 28.90 0 0 28.90 32.09 0 0 32.09 33.92 0 0 33.92 37.50 0 0 37.50
Eureka D 16 191.26 28.52 0 0 28.52 15.38 0 0 15.38 22.48 1 0 27.48 28.48 2 0 38.48 29.89 0 0 29.89 31.51 2 1 51.51
Blazin Betsy L49 17 220.10 36.76 0 0 36.76 22.52 0 0 22.52 31.20 0 0 31.20 44.66 0 0 44.66 41.52 1 0 46.52 38.44 0 0 38.44
Salt River Ford GF 18 226.23 40.22 2 1 60.22 21.25 0 0 21.25 25.88 1 0 30.88 31.50 0 0 31.50 35.18 1 0 40.18 42.20 0 0 42.20
Palamino CG 19 228.64 40.65 0 0 40.65 23.37 0 0 23.37 30.33 0 0 30.33 36.62 0 0 36.62 41.90 2 0 51.90 45.77 0 0 45.77
Shorthorn Jim August S 20 242.81 36.13 2 0 46.13 20.46 1 0 25.46 32.42 0 0 32.42 36.35 1 0 41.35 44.06 0 0 44.06 48.39 1 0 53.39
Wesco 49 21 248.17 29.48 0 0 29.48 16.45 0 0 16.45 29.25 1 0 34.25 32.85 2 0 42.85 53.47 1 0 58.47 51.67 3 0 66.67
Know Justice SD 22 254.43 45.79 0 0 45.79 28.83 0 0 28.83 41.70 0 0 41.70 46.46 0 0 46.46 46.24 0 0 46.24 45.41 0 0 45.41
Marshal Mark 49 23 261.65 43.60 3 0 58.60 24.19 1 0 29.19 36.43 0 0 36.43 34.88 0 0 34.88 34.65 2 0 44.65 47.90 2 0 57.90
German Rosebud LBW 24 265.53 31.39 0 0 31.39 22.62 1 0 27.62 40.46 1 0 45.46 45.57 0 0 45.57 36.62 2 0 46.62 48.87 4 0 68.87
Delgator S 25 292.28 41.24 1 0 46.24 28.48 2 0 38.48 33.98 1 0 38.98 59.19 0 0 59.19 43.81 2 0 53.81 50.58 1 0 55.58
Sunday - Category
Alias Category Place Total Raw1 M1 P1 Stage1 Raw2 M2 P2 Stage2 Raw3 M3 P3 Stage3 Raw4 M4 P4 Stage4 Raw5 M5 P5 Stage5 Raw6 M6 P6 Stage 6
Box Herder 49 1 166.64 29.11 0 0 29.11 18.09 1 0 23.09 25.41 0 0 25.41 28.08 0 0 28.08 29.38 0 0 29.38 31.57 0 0 31.57
Deadeye Dakota 49 2 166.67 27.87 0 0 27.87 13.63 0 0 13.63 28.53 1 0 33.53 29.73 0 0 29.73 29.75 0 0 29.75 32.16 0 0 32.16
Rowdy One 49 3 182.27 29.11 0 0 29.11 15.34 0 0 15.34 25.15 0 0 25.15 32.84 1 0 37.84 33.24 0 1 43.24 31.59 0 0 31.59
Wesco 49 4 248.17 29.48 0 0 29.48 16.45 0 0 16.45 29.25 1 0 34.25 32.85 2 0 42.85 53.47 1 0 58.47 51.67 3 0 66.67
Marshal Mark 49 5 261.65 43.60 3 0 58.60 24.19 1 0 29.19 36.43 0 0 36.43 34.88 0 0 34.88 34.65 2 0 44.65 47.90 2 0 57.90
Ace of Hearts BW 1 185.04 29.51 0 0 29.51 16.35 0 0 16.35 21.79 2 0 31.79 29.83 1 0 34.83 31.33 0 0 31.33 31.23 2 0 41.23
Boo CB 1 160.57 38.46 0 0 38.46 12.98 2 0 22.98 17.75 0 0 17.75 28.85 0 0 28.85 25.26 0 0 25.26 27.27 0 0 27.27
Palamino CG 1 228.64 40.65 0 0 40.65 23.37 0 0 23.37 30.33 0 0 30.33 36.62 0 0 36.62 41.90 2 0 51.90 45.77 0 0 45.77
Just Ace D 1 142.35 25.90 0 0 25.90 14.40 0 0 14.40 22.79 0 0 22.79 25.13 0 0 25.13 26.59 0 0 26.59 27.54 0 0 27.54
Contrail D 2 161.92 25.90 0 0 25.90 15.43 0 0 15.43 22.16 1 0 27.16 29.68 0 0 29.68 28.94 0 0 28.94 29.81 1 0 34.81
Eureka D 3 191.26 28.52 0 0 28.52 15.38 0 0 15.38 22.48 1 0 27.48 28.48 2 0 38.48 29.89 0 0 29.89 31.51 2 1 51.51
Buffalo Sam ES 1 138.05 22.87 0 0 22.87 12.05 0 0 12.05 18.51 1 0 23.51 24.14 0 0 24.14 24.47 0 0 24.47 31.01 0 0 31.01
Creeker GF 1 155.20 21.20 1 0 26.20 12.10 1 0 17.10 16.81 1 0 21.81 23.91 3 0 38.91 21.80 0 0 21.80 24.38 1 0 29.38
Salt River Ford GF 2 226.23 40.22 2 1 60.22 21.25 0 0 21.25 25.88 1 0 30.88 31.50 0 0 31.50 35.18 1 0 40.18 42.20 0 0 42.20
Lady Glitter L49 1 186.19 33.06 0 0 33.06 20.72 0 0 20.72 28.90 0 0 28.90 32.09 0 0 32.09 33.92 0 0 33.92 37.50 0 0 37.50
Blazin Betsy L49 2 220.10 36.76 0 0 36.76 22.52 0 0 22.52 31.20 0 0 31.20 44.66 0 0 44.66 41.52 1 0 46.52 38.44 0 0 38.44
German Rosebud LBW 1 265.53 31.39 0 0 31.39 22.62 1 0 27.62 40.46 1 0 45.46 45.57 0 0 45.57 36.62 2 0 46.62 48.87 4 0 68.87
Nellie Blue LW 1 135.98 23.64 0 0 23.64 14.22 0 0 14.22 20.19 0 0 20.19 22.47 0 0 22.47 23.38 0 0 23.38 27.08 1 0 32.08
Shorthorn Jim August S 1 242.81 36.13 2 0 46.13 20.46 1 0 25.46 32.42 0 0 32.42 36.35 1 0 41.35 44.06 0 0 44.06 48.39 1 0 53.39
Delgator S 2 292.28 41.24 1 0 46.24 28.48 2 0 38.48 33.98 1 0 38.98 59.19 0 0 59.19 43.81 2 0 53.81 50.58 1 0 55.58
Know Justice SD 1 254.43 45.79 0 0 45.79 28.83 0 0 28.83 41.70 0 0 41.70 46.46 0 0 46.46 46.24 0 0 46.24 45.41 0 0 45.41
Belt Buckley W 1 107.27 20.45 0 0 20.45 9.44 1 0 14.44 17.94 0 0 17.94 16.97 0 0 16.97 18.67 0 0 18.67 18.80 0 0 18.80
Madd Bones W 2 114.35 25.00 0 0 25.00 11.97 0 0 11.97 16.50 0 0 16.50 21.06 0 0 21.06 18.82 0 0 18.82 21.00 0 0 21.00
Ferris Wheel W 3 154.84 28.52 1 0 33.52 13.43 0 0 13.43 20.87 2 0 30.87 23.67 0 0 23.67 25.49 0 0 25.49 27.86 0 0 27.86
Madd Mike W 4 176.25 23.46 0 0 23.46 11.96 0 0 11.96 15.10 0 0 15.10 43.77 6 0 73.77 24.12 1 0 29.12 22.84 0 0 22.84